Current Labor Rates – BVH Service Dept.
| Labor rate (per hour) | $72.00 |
| Vehicle storage rate. Plus we’ll wash your vehicle for free. Just call us 24hrs before you pick it up. | $25.00 per month |
| Oil Change • *skid plates additional $21.60 | $36.00 |
| Safety Inspection | $36.00 |
| FREE Tire Install with tires purchased at BVH • *removed tires only | |
| Tire Change/ Balance – Street Bike • *price on removed wheels only. | $22.00 each |
| Tire Change/ Balance – Street Bike • *wheels on bike. | call |
| Tire Change/ Balance – Dirt Bike • *price on removed wheels only and one wheel lock. | $15 each |
| Tire Change/ Balance – Dirt Bike • *wheels on bike – additional wheel locks $7.20 each | $25 front
$36 rear |
| Tire Change/ Balance – ATV • *price on removed wheels only. | $15 each |
| Tire Change/ Balance – ATV • *wheels on bike. | $22 each |
| *Tire Change – additional fees for valve stems, tire disposal, and wheel weights may apply. | |
| Loose Fork Seals | $95 |
| Rear Shock Service/ Oil Change • *price on removed shock | $72.00 |
| Rear Shock Replace Shock Seals/ Oil Change • *price on removed shock | $108 |
| Carburetor Clean • *each carburetor | $108 |
| Dyno Run – Horsepower Chart | $50 |
| Minimum Labor Charge | $15.00 |
| * Prices do not include shop supplies, disposal fees, parts, or taxes. | |


